Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Claimed equiv. conventional lamp power | Beam angle | Dimmable |
---|---|---|---|---|---|---|---|---|
LED VALUE HW 55 27 W/2700 K E27 | E27 | 27 W | 220…240 V | 20000 h | 2700 lm | 55 W | 200 ° | No |
LED VALUE HW 55 27 W/6500 K E27 | E27 | 27 W | 220…240 V | 20000 h | 2700 lm | 55 W | 200 ° | No |
LED VALUE HW 75 36 W/2700 K E27 | E27 | 36 W | 220…240 V | 20000 h | 3600 lm | 75 W | 200 ° | No |
LED VALUE HW 75 36 W/6500 K E27 | E27 | 36 W | 220…240 V | 20000 h | 3600 lm | 75 W | 200 ° | No |
LED VALUE HW 90 45 W/2700 K E27 | E27 | 45 W | 220…240 V | 20000 h | 4500 lm | 90 W | 200 ° | No |
LED VALUE HW 90 45 W/6500 K E27 | E27 | 45 W | 220…240 V | 20000 h | 4500 lm | 90 W | 200 ° | No |
LED VALUE HW 90 45 W/6500 K E40 | E40 | 45 W | 220…240 V | 20000 h | 4500 lm | 90 W | 200 ° | No |
Nominal wattage | 27 W |
Construction wattage | 27.00 W |
Nominal voltage | 220…240 V |
Claimed equiv. conventional lamp power | 55 W |
Nominal current | 122 mA |
Type of current | AC |
Operating frequency | 50/60 Hz |
Mains frequency | 50/60 Hz |
Power factor λ | > 0.90 |
Luminous flux | 2700 lm |
Nominal useful luminous flux 90° | 2700 lm |
Luminous efficacy | 100 lm/W |
Lumen main.fact.at end of nom.life time | 0.70 |
Light color (designation) | Warm White |
Color temperature | 2700 K |
Color rendering index Ra | ≥80 |
Light color | 827 |
Standard deviation of color matching | ≤6 sdcm |
Beam angle | 200 ° |
Starting time | < 0.5 s |
Overall length | 178.00 mm |
Diameter | 100.00 mm |
Maximum diameter | 100 mm |
Product weight | 128.00 g |
Ambient temperature range | -20…+40 °C |
Number of switching cycles | 100000 |
Base (standard designation) | E27 |
Mercury content | 0.0 mg |
Dimmable | No |
Type of protection | IP20 |
Standards | CB, EMC, RoHS |
Photobiological safety group acc. to EN62778 | RG0 |
Order reference | LV HW 27W/827 2 |
Light source cap-type (or other electric interface) | E27 |
Length | 178.00 mm |
Height | 100.00 mm |
Width | 100.00 mm |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4058075744967 | Folding box 1 |
106 mm x 106 mm x 191 mm | 228.00 g | 2.15 dm³ |
4058075744974 | Shipping box 10 |
547 mm x 226 mm x 216 mm | 2854.00 g | 26.70 dm³ |