Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Claimed equiv. conventional lamp power | Beam angle | Dimmable |
---|---|---|---|---|---|---|---|---|
LED PFM MR16 36 ° 6 W/2700 K GU5.3 | GU5.3 | 6 W | 12 V | 40000 h | 600 lm | 50 W | 36 ° | Yes |
LED PFM MR16 60 ° 6 W/2700 K GU5.3 | GU5.3 | 6 W | 12 V | 40000 h | 600 lm | 50 W | 60 ° | Yes |
LED PFM MR16 24 ° 6 W/2700 K GU5.3 | GU5.3 | 6 W | 12 V | 40000 h | 600 lm | 50 W | 24 ° | Yes |
LED PFM MR16 10 ° 6 W/2700 K GU5.3 | GU5.3 | 6 W | 12 V | 40000 h | 600 lm | 50 W | 10 ° | Yes |
LED PFM MR16 36 ° 6 W/3000 K GU5.3 | GU5.3 | 6 W | 12 V | 40000 h | 650 lm | 50 W | 36 ° | Yes |
LED PFM MR16 60 ° 6 W/3000 K GU5.3 | GU5.3 | 6 W | 12 V | 40000 h | 650 lm | 50 W | 60 ° | Yes |
LED PFM MR16 24 ° 6 W/3000 K GU5.3 | GU5.3 | 6 W | 12 V | 40000 h | 650 lm | 50 W | 24 ° | Yes |
LED PFM MR16 10 ° 6 W/3000 K GU5.3 | GU5.3 | 6 W | 12 V | 40000 h | 650 lm | 50 W | 10 ° | Yes |
LED PFM MR16 36 ° 6 W/4000 K GU5.3 | GU5.3 | 6 W | 12 V | 40000 h | 650 lm | 50 W | 36 ° | Yes |
LED PFM MR16 60 ° 6 W/4000 K GU5.3 | GU5.3 | 6 W | 12 V | 40000 h | 650 lm | 50 W | 60 ° | Yes |
LED PFM MR16 24 ° 6 W/4000 K GU5.3 | GU5.3 | 6 W | 12 V | 40000 h | 650 lm | 50 W | 24 ° | Yes |
LED PFM MR16 10 ° 6 W/4000 K GU5.3 | GU5.3 | 6 W | 12 V | 40000 h | 650 lm | 50 W | 10 ° | Yes |
LED PFM MR16 36 ° 6 W/6500 K GU5.3 | GU5.3 | 6 W | 12 V | 40000 h | 650 lm | 50 W | 36 ° | Yes |
LED PFM MR16 24 ° 6 W/6500 K GU5.3 | GU5.3 | 6 W | 12 V | 40000 h | 650 lm | 50 W | 24 ° | Yes |
LED PFM MR16 60 ° 6 W/6500 K GU5.3 | GU5.3 | 6 W | 12 V | 40000 h | 650 lm | 50 W | 60 ° | Yes |
LED PFM MR16 10 ° 6 W/6500 K GU5.3 | GU5.3 | 6 W | 12 V | 40000 h | 650 lm | 50 W | 10 ° | Yes |
Nominal wattage | 6 W |
Construction wattage | 6.00 W |
Nominal voltage | 12 V |
Claimed equiv. conventional lamp power | 50 W |
Nominal current | 550 mA |
Type of current | AC/DC |
Operating frequency | 50/60 Hz |
Mains frequency | 50/60 Hz |
Total harmonic distortion | 99,8 % |
Power factor λ | ≥ 0.90 |
Luminous intensity | 1600 cd |
Luminous flux | 600 lm |
Nominal useful luminous flux 90° | 550 lm |
Luminous efficacy | 100 lm/W |
Light color (designation) | Warm White |
Color temperature | 2700 K |
Color rendering index Ra | ≥90 |
Light color | 927 |
Rated peak intensity | 1600 cd |
Beam angle | 36 ° |
Starting time | < 0.5 s |
Overall length | 44.00 mm |
Diameter | 50.00 mm |
Maximum diameter | 50 mm |
Product weight | 35.00 g |
Ambient temperature range | -20…+45 °C |
Number of switching cycles | 100000 |
Base (standard designation) | GU5.3 |
Mercury content | 0.0 mg |
Dimmable | Yes |
Type of protection | IP20 |
Standards | CB, EMC, RoHS |
Order reference | LPMR165036D 6W/ |
Light source cap-type (or other electric interface) | GU5.3 |
Length | 44.00 mm |
Height | 50.00 mm |
Width | 50.00 mm |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4099854024672 | Folding box 1 |
49 mm x 49 mm x 62 mm | 42.00 g | 0.15 dm³ |
4099854024689 | Shipping box 10 |
255 mm x 107 mm x 72 mm | 470.00 g | 1.96 dm³ |