Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Claimed equiv. conventional lamp power | Beam angle | Dimmable |
---|---|---|---|---|---|---|---|---|
LED PIN 10 320° 0.9W 827 Clear G4 | G4 | 0.9 W | 12 V | 15000 h | 100 lm | 10 W | 320 ° | No |
LED PIN 20 320° 1.5W 827 Clear G4 | G4 | 1.5 W | 12 V | 15000 h | 200 lm | 20 W | 320 ° | No |
LED PIN 28 320° 2.2W 827 Clear G4 | G4 | 2.2 W | 12 V | 15000 h | 300 lm | 28 W | 320 ° | No |
LED PIN 28 320° 2.2W 827 Clear GY6.35 | GY6.35 | 2.2 W | 12 V | 15000 h | 300 lm | 28 W | 320 ° | No |
LED PIN 40 320° 3.3W 827 Clear GY6.35 | GY6.35 | 3.3 W | 12 V | 15000 h | 470 lm | 40 W | 320 ° | No |
Nominal wattage | 0.9 W |
Construction wattage | 0.90 W |
Nominal voltage | 12 V |
Operating mode | 12V AC/DC |
Claimed equiv. conventional lamp power | 10 W |
Nominal current | 130 mA |
Type of current | AC/DC |
Inrush current | 12.3 A |
Max. lamp number on MCB B10 A | 48 |
Max. lamp number on MCB B16 A | 61 |
Total harmonic distortion | < 150 % |
Power factor λ | > 0.50 |
Luminous flux | 100 lm |
Nominal useful luminous flux 90° | 100 lm |
Luminous efficacy | 111 lm/W |
Lumen main.fact.at end of nom.life time | 0.70 |
Light color (designation) | Warm White |
Color temperature | 2700 K |
Color rendering index Ra | ≥80 |
Light color | 827 |
Standard deviation of color matching | ≤6 sdcm |
Rated LLMF at 6,000 h | 0.80 |
Flickering metric (Pst LM) | 1.0 |
Stroboscope effect metric (SVM) | 0.4 |
Beam angle | 320 ° |
Warm-up time (60 %) | ‹ 0.50 s |
Starting time | < 0.5 s |
Overall length | 33.00 mm |
Diameter | 12 mm |
Maximum diameter | 12 mm |
Product weight | 2.6 g |
Ambient temperature range | -20…+40 °C |
Maximum temperature at tc test point | 85 °C |
Lifespan L70/B50 at 25 °C | 15000 h |
Number of switching cycles | 100000 |
Lumen maintenance at end of service lifetime | 0.70 |
Rated lamp survival factor at 6,000 h | ≥ 0.90 |
Base (standard designation) | G4 |
Mercury content | 0.0 mg |
Mercury-free | Yes |
Design / version | Clear |
Product remark | All technical parameters apply to the entire lamp, Due to the complex production process for light-emitting diodes, the typical values shown for the technical LED parameters are purely statistical values that do not necessarily match the actual technical parameters of each individual product, which can vary from the typical value |
Dimmable | No |
Energy efficiency class | F 1) |
Energy consumption | 1.00 kWh/1000h |
Type of protection | IP20 |
Standards | CE, EAC |
Photobiological safety group acc. to EN62778 | RG1 |
1) Energy efficiency class (EEC) on a scale of A (highest efficiency) to G (lowest efficiency)
Order reference | LEDPIN10 CL 0,9 |
Temperature range at storage | -20…+80 °C |
Lighting technology used | LED |
Non-directional or directional | NDLS |
Mains or non-mains | NMLS |
Light source cap-type (or other electric interface) | G4 |
Connected light source (CLS) | No |
Color-tuneable light source | No |
Envelope | No |
High luminance light source | No |
Anti-glare shield | No |
Correlated colour temperature type | SINGLE_VALUE |
Standby power | 0.00 |
Networked standby power for CLS | 0 W |
Claim of equivalent power | Yes |
Length | 33.00 mm |
Height | 12 mm |
Width | 12 mm |
Chromaticity coordinate x | 0.458 |
Chromaticity coordinate y | 0.410 |
R9 Colour rendering index | 0.00 |
Beam angle correspondence | SPHERE_360 |
Survival factor | 0.90 |
Displacement factor | 0.5 |
LED light source replaces a fluorescent light source | No |
EPREL ID | 1403247,522866 |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Yes |
List of substances of very high concern in concentrations greater than 0.1% in mass percentage | Lead (7439-92-1) |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4058075431935 | Folding box 1 |
20 mm x 49 mm x 95 mm | 9.60 g | 0.09 dm³ |
4058075449770 | Folding box 2 |
20 mm x 49 mm x 95 mm | 12.20 g | 0.09 dm³ |
4058075622517 | Shipping box 6 |
109 mm x 79 mm x 104 mm | 89.60 g | 0.90 dm³ |
4058075622821 | Shipping box 12 |
109 mm x 79 mm x 104 mm | 96.00 g | 0.90 dm³ |
4058075449794 | Shipping box 160 |
256 mm x 236 mm x 237 mm | 1612.00 g | 14.32 dm³ |
4058075622524 | Shipping box 48 |
236 mm x 176 mm x 237 mm | 1029.00 g | 9.84 dm³ |
4058075622838 | Shipping box 96 |
236 mm x 176 mm x 237 mm | 1090.00 g | 9.84 dm³ |
4058075431959 | Shipping box 80 |
256 mm x 236 mm x 237 mm | 1420.00 g | 14.32 dm³ |
EAN | EFO number |
---|---|
4058075431935 | 3730097 |