Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Claimed equiv. conventional lamp power | |
---|---|---|---|---|---|---|---|
DST MITW 8 W/2700 K 220…240 V E27 | E27 | 8 W | 220…240 V | 10000 h | 430 lm | ||
DST MITW 8 W/6500 K 220…240 V E27 | E27 | 8 W | 220…240 V | 10000 h | 430 lm | ||
DST MITW 12 W/2700 K 220…240 V E27 | E27 | 12 W | 220…240 V | 10000 h | 650 lm | 54 W | |
DST MITW 12 W/6500 K 220…240 V E27 | E27 | 12 W | 220…240 V | 10000 h | 660 lm | 54 W | |
DST MITW 15 W/2700 K 220…240 V E27 | E27 | 15 W | 220…240 V | 10000 h | 900 lm | 70 W | |
DST MITW 15 W/6500 K 220…240 V E27 | E27 | 15 W | 220…240 V | 10000 h | 900 lm | ||
DEE MTW 18 W/2700 K 220…240 V B22d | B22d | 18 W | 220…240 V | 1120 lm | No | ||
DEE TWIST 18 W/827 E27 | E27 | 18 W | 220…240 V | 1120 lm | No | ||
DST MITW 20 W/2700 K 220…240 V E27 | E27 | 20 W | 220…240 V | 10000 h | 1300 lm | 94 W | No |
DST MITW 20 W/6500 K 220…240 V E27 | E27 | 20 W | 220…240 V | 10000 h | 1300 lm | ||
23 W/827 220…240 V E27 | E27 | 23 W | 220…240 V | 10000 h | 1600 lm | 112 W | No |
DST MITW 23 W/2700 K 220…240 V E27 | E27 | 23 W | 220…240 V | 10000 h | 1600 lm | 112 W | No |
DSST MITW 23 W/865 E27 | E27 | 23 W | 220…240 V | 10000 h | 1600 lm | ||
DST MITW 23 W/6500 K 220…240 V E27 | E27 | 23 W | 220…240 V | 10000 h | 1600 lm | 112 W | No |
Nominal wattage | 20 W |
Construction wattage | 20.00 W |
Nominal voltage | 220…240 V |
Nominal current | 200 mA |
Operating frequency | 50…60 Hz |
Mains frequency | 50…60 Hz |
Luminous flux | 1300 lm |
Color temperature | 6500 K |
Color rendering index Ra | ≥80 |
Light color | 865 |
Overall length | 111.00 mm |
Diameter | 54.00 mm |
Tube diameter | T2 |
Product weight | 70.00 g |
Base (standard designation) | E27 |
Mercury content | 5.0 mg |
Mercury-free | No |
Order reference | DULUX MTW 20W/8 |
Light source cap-type (or other electric interface) | E27 |
Length | 111.00 mm |
Height | 54.00 mm |
Width | 54.00 mm |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Additional info can be provided per individual request |
List of substances of very high concern in concentrations greater than 0.1% in mass percentage |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4052899110779 | Folding box 1 |
56 mm x 56 mm x 114 mm | 85.00 g | 0.36 dm³ |
4052899110786 | Shipping box 12 |
236 mm x 176 mm x 129 mm | 1191.00 g | 5.36 dm³ |