Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Dimmable |
---|---|---|---|---|---|---|
DULUX S 5 W/827 | G23 | 5 W | 35 V | 10000 h | 250 lm | No |
DULUX S 5 W/840 | G23 | 5 W | 35 V | 10000 h | 250 lm | No |
DULUX S 7 W/865 G23 | G23 | 7 W | 10000 h | 380 lm | No | |
DULUX S 7 W/827 | G23 | 7 W | 47 V | 10000 h | 400 lm | No |
DULUX S 7 W 2700 K G23 | G23 | 7 W | 10000 h | 400 lm | No | |
DULUX S 7 W/830 | G23 | 7 W | 47 V | 10000 h | 400 lm | No |
DULUX S 7 W/840 | G23 | 7 W | 47 V | 10000 h | 400 lm | No |
DULUX S 7 W 4000 K G23 | G23 | 7 W | 8000 h | No | ||
DULUX S 9 W 840 K G23 | G23 | 9 W | 8000 h | No | ||
DULUX S 9 W 6500 K G23 | G23 | 9 W | 10000 h | 570 lm | No | |
DULUX S 9 W/827 G23 | G23 | 9 W | 10000 h | 600 lm | No | |
DULUX S 9 W/827 | G23 | 9 W | 60 V | 10000 h | 600 lm | No |
DULUX S 11 W 6500 K G23 | G23 | 11 W | 10000 h | 855 lm | No | |
DULUX S 11 W 840 K G23 | G23 | 11 W | 8000 h | No | ||
DULUX S 11 W 2700 K G23 | G23 | 11 W | No | |||
DULUX S 11 W/827 | G23 | 11 W | 91 V | 10000 h | 900 lm | No |
DULUX S 11 W/830 | G23 | 11 W | 91 V | 10000 h | 900 lm | No |
Nominal wattage | 9 W |
Construction wattage | 8.70 W |
Luminous flux | 600 lm |
Luminous efficacy | 67 lm/W |
Luminous flux at 25 °C | 570 lm |
Light color (designation) | LUMILUX INTERNA |
Color temperature | 2700 K |
Color rendering index Ra | 80…89 |
Light color | 827 |
Rated LLMF at 2,000 h | 0.85 |
Rated LLMF at 4,000 h | 0.80 |
Rated LLMF at 6,000 h | 0.77 |
Rated LLMF at 8,000 h | 0.75 |
Rated lamp efficacy (standard co.) | 69 lm/W |
Overall length | 167.00 mm |
Diameter | 12.00 mm |
Product weight | 32.00 g |
Rated ambient temp.w.max.luminous | 25.0 °C |
Rated lamp survival factor at 2,000 h | 0.99 |
Rated lamp survival factor at 4,000 h | 0.99 |
Rated lamp survival factor at 6,000 h | 0.95 |
Rated lamp survival factor at 8,000 h | 0.81 |
Operation mode LLMF/LSF | 50 Hz |
Base (standard designation) | G23 |
Mercury content | 1.3 mg |
Suitable for indoor | Yes |
Dimmable | No |
Order reference | DULUX S 9W/827 |
Light source cap-type (or other electric interface) | G23 |
Length | 167.00 mm |
Height | 12.00 mm |
Width | 12.00 mm |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4008321664297 | Folding box 1 |
36 mm x 23 mm x 171 mm | 44.00 g | 0.14 dm³ |
4008321664303 | Shipping box 10 |
190 mm x 53 mm x 184 mm | 492.00 g | 1.85 dm³ |