Product description | Base (standard designation) | Nominal wattage | |||
---|---|---|---|---|---|
L 22 W/530 C G10Q | G10q | 22 W | 62 V | 9000 h | 1150 lm |
L 22 W/640 C G10Q | G10q | 22 W | 62 V | 9000 h | 1150 lm |
L 22 W/765 C G10Q | G10q | 22 W | 62 V | 9000 h | 1050 lm |
L 22 W/765 G10Q | G10q | 22 W | |||
L 32 W/530 G10Q | G10q | 32 W | |||
L 32 W 6000 K G10q | G10q | 32 W | |||
L 40 W/530 G10Q | G10q | 40 W | 115 V | 10000 h | 2600 lm |
L 40 W/765 G10Q | G10q | 40 W | 115 V | 10000 h | 2250 lm |
Nominal wattage | 22 W |
Construction wattage | 22.00 W |
Rated lamp efficacy (HF data 25 °C) | Under clarification by authority and standardization body |
Luminous flux | 1050 lm |
Luminous efficacy | 45 lm/W |
Luminous flux at 25 °C | 1050 lm |
Light color (designation) | Cool Daylight |
Color temperature | 6500 K |
Color rendering index Ra | 70…79 |
Light color | 765 |
Overall length | 215.90 mm |
Diameter | 216 mm |
Tube diameter | 29 mm |
Product weight | 135.00 g |
Service life | 5000 h |
Base (standard designation) | G10q |
Mercury content | 3.0 mg |
Design / version | BASIC version |
Product remark | These types are likely to be banned in the member states of the EU from April 2010 |
ILCOS | FSC-22/765-E-G10q-29/216 |
Order reference | L 22W/765 G10Q |
Light source cap-type (or other electric interface) | G10q |
Length | 216.00 mm |
Height | 216 mm |
Width | 216 mm |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4008321173287 | Sleeve 1 |
225 mm x 212 mm x 38 mm | 204.00 g | 1.81 dm³ |
4008321173294 | Shipping box 12 |
482 mm x 238 mm x 231 mm | 2843.00 g | 26.50 dm³ |