| Product description | Nominal wattage | Number of switching cycles | Beam angle | Luminous flux | Dimmable | 
|---|---|---|---|---|---|
| SPOT LED AD PRO 2 W 3000 K 14 ° ADJ | 2.00 W | 25000 | 14 ° | 95 lm | No | 
| SPOT LED AD PRO 3 W 3000 K 24 ° ADJ | 3.00 W | 25000 | 24 ° | 215 lm | No | 
| SPOT LED AD PRO 5 W 3000 K 24 ° ADJ | 5.00 W | 25000 | 24 ° | 350 lm | No | 
| SPOT LED AD PRO 5 W 3000 K 14 ° ADJ | 5.00 W | 25000 | 14 ° | 350 lm | No | 
| SPOT LED AD PRO 8 W 3000 K 24 ° ADJ | 8.00 W | 25000 | 24 ° | 550 lm | No | 
| SPOT LED AD PRO 8 W 3000 K 14 ° ADJ | 8.00 W | 25000 | 14 ° | 550 lm | No | 
| SPOT LED AD PRO 10 W 3000 K 24 ° ADJ | 10.00 W | 25000 | 24 ° | 600 lm | No | 
| SPOT LED AD PRO 10 W 3000 K 14 ° ADJ | 10.00 W | 25000 | 14 ° | 600 lm | No | 
| SPOT LED AD PRO 10 W 3000 K 36 ° ADJ | 10.00 W | 25000 | 36 ° | 600 lm | No | 
 
                    
                    
                                                                
                                                        | Nominal wattage | 10.00 W | 
| Nominal voltage | 220…240 V | 
| Mains frequency | 50…60 Hz | 
| Power factor λ | ≥0.5 | 
| Protection class | II | 
| Luminous flux | 600 lm | 
| Luminous efficacy | 65 lm/W | 
| Color temperature | 3000 K | 
| Light color (designation) | Warm White | 
| Color rendering index Ra | 80 | 
| Standard deviation of color matching | ≤6 sdcm | 
| Photobiological safety group acc. to EN62778 | RG1 | 
| Beam angle | 24 ° | 
| Diameter | 85.00 mm | 
| Height | 63.00 mm | 
| Product weight | 202.00 g | 
| Product color | White | 
| Housing color | White | 
| Body material | Aluminum | 
| Cover material | Polycarbonate (PC) | 
| Mercury content | 0.0 mg | 
| Ambient temperature range | -15…+45 °C | 
| Temperature range at storage | -40…+70 °C | 
| Type of connection | Cable/Connector | 
| Type of protection | IP20 | 
| Dimmable | No | 
| Mounting type | Recessed | 
| Mounting location | Ceiling | 
| Application environment | Indoor | 
| Mounting diameter | 70…75 mm | 
| Replaceable light source | No | 
| Lifespan L70/B50 at 25 °C | 30000 h 1) | 
| Number of switching cycles | 25000 | 
                                                                                                                                                                                                                                                                                                                                                                                                                1) t[h]: L70 / B50 @ 25 °C (Ta), t[h]: L80 / B10 @ 25 °C (Ta), t[h]: L90 / B10 @ 25 °C (Ta)
                                                                                                                                                                                                                                                                                                                                                                                            
| Replaceable light source (EPREL) | Not replaceable | 
| Minimum rate of recycled material in packaging | 80 % 1) | 
| Minimum percentage of recycled content in the product | 0 % 1) | 
| Product recyclability | Mostly recyclable product 1) | 
| Packaging recyclability | Mostly recyclable packaging 1) | 
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No | 
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No | 
                                                                                                                                                                                                                                                                                                                                                                                                                1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
                                                                                                                                                                                                                                                                                                                                                                                            
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume | 
|---|---|---|---|---|
| 4058075247048 | Folding box 1 | 109 mm x 109 mm x 85 mm | 255.00 g | 1.01 dm³ | 
| 4058075247055 | Shipping box 36 | 455 mm x 345 mm x 285 mm | 10028.00 g | 44.74 dm³ |