| Product description | Nominal wattage | Number of switching cycles | Beam angle | Luminous flux | Dimmable | 
|---|---|---|---|---|---|
| HIGH BAY VALUE 100 W 4000 K 100 DEG IP65 BK | 100.00 W | 50000 | 100 ° | 10000 lm | No | 
| HIGH BAY VALUE 100 W 6500 K 100 DEG IP65 BK | 100.00 W | 50000 | 100 ° | 10000 lm | No | 
| HIGH BAY VALUE 150 W 4000 K 100 DEG IP65 BK | 150.00 W | 50000 | 100 ° | 16000 lm | No | 
| HIGH BAY VALUE 150 W 6500 K 100 DEG IP65 BK | 150.00 W | 50000 | 100 ° | 16000 lm | No | 
| HIGH BAY VALUE 200 W 4000 K 100 DEG IP65 BK | 200.00 W | 50000 | 100 ° | 20000 lm | No | 
| HIGH BAY VALUE 200 W 6500 K 100 DEG IP65 BK | 200.00 W | 50000 | 100 ° | 20000 lm | No | 
 
 
                    
                    
                                                                
                                                        | Nominal wattage | 150.00 W | 
| Nominal voltage | 220…240 V | 
| Mains frequency | 50…60 Hz | 
| Nominal current | 680 mA | 
| Inrush current | 10.3 A | 
| Inrush current time Th50 | 3.76 µs | 
| Max. number of luminaires per miniature circuit breaker B16 | 18 | 
| Max. number of luminaires per miniature circuit breaker C10 | 11 | 
| Max. number of luminaires per miniature circuit breaker C16 | 18 | 
| Power factor λ | ≥0.90 | 
| Total harmonic distortion | < 20 % | 
| Protection class | I | 
| Operating mode | Mains voltage | 
| Luminous flux | 16000 lm | 
| Luminous efficacy | 106 lm/W | 
| Color temperature | 4000 K | 
| Light color (designation) | Cool White | 
| Color rendering index Ra | > 80 | 
| Standard deviation of color matching | < 5 sdcm | 
| Photobiological safety group acc. to EN62778 | RG1 | 
| Photobiological safety group acc. to EN62471 | RG1 | 
| Beam angle | 100 ° | 
| Diameter | 270.00 mm | 
| Height | 51.40 mm | 
| Product weight | 1772.00 g | 
| Cable length | 500 mm | 
| Product color | Black | 
| Housing color | Black | 
| Body material | Aluminum | 
| Cover material | Tempered glass | 
| Glow Wire Test according to IEC 60695-2-12 | 650 °C | 
| Mercury content | 0.0 mg | 
| Ambient temperature range | -20…+50 °C | 
| Type of connection | Cable, 3-pole | 
| Type of protection | IP65 | 
| Protection class IK (shock resistance) | IK06 | 
| Dimmable | No | 
| Mounting type | Suspended/Surface | 
| Mounting location | Ceiling | 
| Application environment | Indoor | 
| With light source | Yes | 
| Replaceable light source | No | 
| Lifespan L70/B50 at 25 °C | 50000 h 1) | 
| Lifespan L80/B10 at 25 °C | 32000 h 1) | 
| Number of switching cycles | 50000 | 
                                                                                                                                                                                                                                                                                                                                                                                                                1) t[h]: L70 / B50 @ 25 °C (Ta), t[h]: L80 / B10 @ 25 °C (Ta), t[h]: L90 / B10 @ 25 °C (Ta)
                                                                                                                                                                                                                                                                                                                                                                                            
| Standards | CE, CB, EAC | 
| Luminaire with limited surface temperature, "D sign" | Yes | 
| Ball shot safe | No | 
| Replaceable light source (EPREL) | Not replaceable | 
| Minimum rate of recycled material in packaging | 80 % 1) | 
| Minimum percentage of recycled content in the product | 0 % 1) | 
| Product recyclability | Mostly recyclable product 1) | 
| Packaging recyclability | Mostly recyclable packaging 1) | 
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No | 
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No | 
                                                                                                                                                                                                                                                                                                                                                                                                                1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
                                                                                                                                                                                                                                                                                                                                                                                            
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume | 
|---|---|---|---|---|
| 4058075408432 | Shipping box 1 | 297 mm x 297 mm x 89 mm | 2035.00 g | 7.85 dm³ | 
| EAN | STK number | EFO number | 
|---|---|---|
| 4058075408432 | 4315599 | 3242452 |